Publications
For the full list of academic publications, see my CV and publication list or check out my ADS, Spires, Google Scholar profile.
Citation counts below are from the NASA Astrophysics Data System (ADS) as of July, 1st, 2020 to entries in ADS, arxiv.org are provided where available. This link executes an author search of ADS.
Some statistics: (Total citations: 1618), (H-Index: 17), (i10-Index: 22). You can find more publication metrics here.
The data and codes which are not publicly released might be available upon request.
Submitted
Submitted Article | Link | Impressions |
---|---|---|
6. A. Farahi), M. Ho, Y, Chen Auditing Bayesian Model Prediction Uncertainties, | ||
5. A. Farahi), D. Koutra, Towards Trustworthy Classifiers: Local Calibration Assessment with a Kernel-Based Test Statistic, | ||
4. J. Gardner, J. Mroueh, N. Jenuwine, N. Weaverdyck, S. Krassenstein, A. Farahi), D. Koutra, Driving with Data in the Motor City: Mining and Modeling Vehicle Fleet Maintenance Data, | ||
3. M. Ho, A. Farahi, M. Rau, H. Trac, Approximate Bayesian Uncertainties on Deep Learning Dynamical Mass Estimates of Galaxy Clusters, The Astrophysical Journal | ||
2. A. Farahi, Y. Chen, A tale of two sample-test, Astronomy and Computing | ||
1. A. Farahi, D. Nagai, Y. Chen, PoPE: A population-based approach to model spatial structure of astronomical systems, The Astronomical Journal | ||
1. DES Collaboration (including A. Farahi), Weak Lensing Calibration of the Dark Energy Survey Year 1 redMaPPer Clusters using Stellar Masses, Monthly Notices of the Royal Astronomical Society |
Refereed Journal Publications
Publication | Link | Codes/Data | Impressions |
---|---|---|---|
30. DES Collaboration (including A. Farahi), Dark Energy Survey Year 1 Results: Cosmological Constraints from Cluster Abundances and Weak Lensing, Physical Review D (2020) | |||
29. D. Anbajagane, A. Evrard, A. Farahi, D. Barnes, K. Dolag, I. McCarthy, D. Nelson, A. Pillepich, Stellar Property Statistics of Massive Halos from Cosmological Hydrodynamics Simulations: Common Kernel Shapes, Monthly Notices of the Royal Astronomical Society (2020) | |||
28. A. Farahi, Arya Farahi, M. Ho, H. Trac, Aging Halos: Implications of the Magnitude Gap on Conditional Statistics of Stellar and Gas Properties of Massive Halos, Monthly Notices of the Royal Astronomical Society (2020) | |||
27. DES Collaboration (including A. Farahi), Identification of RR Lyrae stars in multiband, sparsely sampled data from the Dark Energy Survey using template fitting and random forest classification, Monthly Notices of the Royal Astronomical Society (2019) | |||
26. A. Palmese, J. Annis, J. Burgad, A. Farahi, et al., Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters, Monthly Notices of the Royal Astronomical Society (2020) | |||
25. A. Farahi, et al., Mass Variance from Archival X-ray Properties of Dark Energy Survey Year-1 Galaxy Clusters , Monthly Notices of the Royal Astronomical Society (2019) | |||
24. M. Ho, M. M. Rau, M. Ntampaka, A. Farahi, H. Trac, B. Poczos, A Robust and Efficient Deep Learning Method for Dynamical Mass Measurements of Galaxy Clusters, The Astrophysical Journal (2019) | |||
23. DES Collaboration (including A. Farahi), Dark Energy Survey Year 1 Results: Calibration of Cluster Mis-centering in the redMaPPer Catalogs, Monthly Notices of the Royal Astronomical Society (2019) | |||
22. M. Costanzi, et al. (including A. Farahi), Dark Energy Survey Year 1 Results: Methods for Cluster Cosmology and Application to the SDSS, Monthly Notices of the Royal Astronomical Society (2019) | |||
21. D. H. Hollowood, T. Jeltema, X. Chen, A. Farahi, et al., Chandra Follow-Up of the SDSS DR8 redMaPPer Catalog Using the MATCha Pipeline, The Astrophysical Journal Supplement (2019) | |||
20. A. Farahi, et. al, Detection of anti-correlation of hot and cold baryons in galaxy clusters, Nature Communications (2019) | |||
19. A. Farahi, R. R. Gupta, C. Krawiec, A. A. Plazas, R. C. Wolf, Astronomers' and Physicists' Attitudes Towards Education & Public Outreach: A Case Study with The Dark Energy Survey, Journal of STEM Outreach (2019) | |||
18. T. Cantat-Gaudin, A. Krone-Martins, N. Sedaghat, A. Farahi, et al., Gaia DR2 unravels incompleteness of nearby cluster population: New open clusters in the direction of Perseus, Astronomy & Astrophysics 624, A126 (2019) | |||
17. J. Soltis, A. Farahi, D. Huterer, M. Liberato, Percent-level test of isotropic expansion using type Ia supernovae, Physical Review Letters 122, 091301 (2019) | |||
16. S. L. Mulroy, A. Farahi, et al., LoCuSS: Scaling relations between galaxy cluster mass, gas and stellar content, Monthly Notices of the Royal Astronomical Society 484, 60 (2019) | |||
15. DES Collaboration (including A. Farahi), Dark Energy Survey Year 1 Results: Weak Lensing Mass Calibration of redMaPPer Galaxy Clusters, Monthly Notices of the Royal Astronomical Society 482, 1352 (2019) | |||
14. M. Costanzi, et al. (including A. Farahi), Modeling projection effects in optically-selected cluster catalogues, Monthly Notices of the Royal Astronomical Society 482, 490 (2019) | |||
13. DES Collaboration (including A. Farahi), The Dark Energy Survey Data Release 1, The Astrophysical Journal Supplement Series 239, 18 (2018) | |||
12. A. Farahi, A. E. Evrard, I. McCarthy, D. J. Barnes, S. T. Kay, Localized massive halo properties in BAHAMAS and MACSIS simulations: scalings, log-normality, and covariance, Monthly Notices of the Royal Astronomical Society, 460, 3900 (2018) | |||
11. A. Farahi et al.; The XXL Survey. XXIII. The Mass Scale of XXL Clusters from Ensemble Spectroscopy, Astronomy & Astrophysics, 620, A8 (2018) | Will be published with the Data Release paper | ||
10. A. Valotti, M. Pierre, A. Farahi; A. E. Evrard, L. Faccioli, J. L. Sauvageot, N. Clerc, F. Pacaud, The cosmological analysis of X-ray cluster surveys: IV. Testing ASpiX with template-based cosmological simulations, Astronomy & Astrophysics 614, A72 (2018) | |||
9. M. Pierre, et al. (including A. Farahi), The XXL survey: First results and future, Astronomische Nachrichten 338, 334 (2017) | |||
8. A. Farahi, A. E. Evrard, E. Rozo, E. S. Rykoff, R. H.Wechsler, Galaxy cluster mass estimation from stacked spectroscopic analysis, Monthly Notices of the Royal Astronomical Society 460, 3900 (2016) | |||
7. M. Pierre, et al. (including A. Farahi), The XXL Survey: I. Scientific motivations - XMM-Newton observing plan - Follow-up observations and simulation programme, Astronomy & Astrophysics 592, A1 (2016) | |||
6. D. Arean, A. Farahi, L. A. Pando Zayas, I. Salazar Landea, A. Scardicchio, Holographic p-wave superconductor with disorder, Journal of High Energy Physics 2015, 46 (2015) | |||
5. A. E. Evrard, P. Arnault, D. Huterer, A. Farahi, A model for multiproperty galaxy cluster statistics, Monthly Notices of the Royal Astronomical Society 441, 3562 (2014) | |||
4. A. Farahi, L. A. Pando Zayas, Gravitational collapse, chaos in CFT correlators and the information paradox, Physics Letters B 734, 31 (2014) | |||
3. D. Arean, A. Farahi, L. A. Pando Zayas, I. S. Landea, A. Scardicchio, Holographic superconductor with disorder, Physical Review D 89, 106003 (2014) | |||
2. A. Farahi, A. J. Benson, Excursion set theory for correlated random walks, Monthly Notices of the Royal Astronomical Society 433, 3428 (2013) | |||
1. A. J. Benson, A. Farahi, S. Cole, L. A. Moustakas, A. Jenkins, M. Lovell, R. Kennedy, J. Helly, C. Frenk, Dark matter halo merger histories beyond cold dark matter - I. Methods and application to warm dark matter, Monthly Notices of the Royal Astronomical Society 428, 1774 (2013) | Galacticus is an open source code, maintained by Andrew Benson |
Conference & Workshop Contributions
Publication/Abstract | Link | Submission | Extra | Impressions |
---|---|---|---|---|
9. A. Farahi, J. Stroud, The Michigan Data Science Team: A Data Science Education Program with Significant Social Impact, DSW, 2018 | paper (oral presentation) | |||
8. J. D. Abernethy, A. Chojnacki, A. Farahi, E. M. Schwartz, J. A. Webb, ActiveRemediation: The Search for Lead Pipes in Flint, Michigan, Applied Data Science track paper at KDD, 2018 (received the best student paper award) | paper (oral presentation, top 8%) | |||
7. A. Farahi, A. E. Evrard, Halo Population Statistics of DES redMaPPer Selected Clusters, APS April Meeting 2018. | abstract (oral presentation) | |||
6. J. Stroud, A. Farahi, Machine Learning Challenges as a Platform for Data Science Education and Public Service, Machine Learning Challenges as a Research Tool, NIPS Workshops, 2017. | extended abstract (oral presentation) | |||
5. A. Cell, et al. (including A. Farahi), Understanding Blight Ticket Compliance in Detroit, Chicago Data Science for Social Goode, 2017. | paper (oral presentation) | |||
4. J. Gardner, D. Koutra, J. Mroueh, V. Pang, A. Farahi, S. Krassenstein, J. Webb, Driving with Data: Modeling and Forecasting Vehicle Fleet Maintenance in Detroit, Chicago Data Science for Social Goode, 2017. | paper (oral presentation) | |||
3. A. Farahi, S. Mulroy, A. E. Evrard, G. Smith, Closed Box Nature of Galaxy Clusters through Multi-wavelength Analysis, American Astronomical Society, HEAD meeting #16, 2017. | abstract (poster presentation) | |||
2. A. Chojnacki, C. Dai, A. Farahi, G. Shi, J. Webb, D. T. Zhang, J. Abernethy, E. Schwartz, A Data Science Approach to Understanding Residential Water Contamination in Flint, Applied Data Science track paper at KDD, 2017. | paper (oral presentation, top 8%) | |||
1. J. Abernethy, et al. (including A. Farahi), Flint Water Crisis: Data-Driven Risk Assessment Via Residential Water Testing, Bloomberg Data for Good Exchange, 2016. | paper (oral presentation) |
White Papers
Publication | Link |
---|---|
3. Dark Matter Science in the Era of LSST | |
2. The Role of Machine Learning in the Next Decade of Cosmology | |
1. Response to NITRD, NCO, NSF Request for Information on "Update to the 2016 National Artificial Intelligence Research and Development Strategic Plan" |
arXiv e-print Articles
Publication | Link | Impressions |
---|---|---|
3. J. Mayers, K. Romer, A. Farahi, et al., Correlations between X-ray properties and Black Hole Mass in AGN: towards a new method to estimate black hole mass from short exposure X-ray observations, Monthly Notices of the Royal Astronomical Society | ||
2. DESI Collaboration (including A. Farahi), The DESI Experiment Part II: Instrument Design, 2016. | ||
1. DESI Collaboration (including A. Farahi), The DESI Experiment Part I: Science,Targeting, and Survey Design, 2016. |